<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Internet Survey</title>
	<atom:link href="http://www.easyinternetsurvey.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.easyinternetsurvey.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Oct 2008 14:47:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New: Improved Email Alerts</title>
		<link>http://www.easyinternetsurvey.com/?p=14</link>
		<comments>http://www.easyinternetsurvey.com/?p=14#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:47:41 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.easyinternetsurvey.com/?p=14</guid>
		<description><![CDATA[When you set up an Easy Internet Survey you can choose to receive email alerts when someone has completed  your survey.  This was great &#8211; but you had to log into your user account to see what their answers were.  I found this a bit awkward.  I like to keep an eye on things and [...]]]></description>
			<content:encoded><![CDATA[<p>When you set up an Easy Internet Survey you can choose to receive email alerts when someone has completed  your survey.  This was great &#8211; but you had to log into your user account to see what their answers were.  I found this a bit awkward.  I like to keep an eye on things and get a feel for how the survey is going.</p>
<p>Turns out that wasn&#8217;t too much to ask.  Our developer quickly made it so!</p>
<p>Now, when you opt to receive email alerts <strong>you can read their responses right in the email.</strong></p>
<p>Of course the responses are still stored in your account and can be sorted, analyzed and exported to a spreadsheet as you wish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyinternetsurvey.com/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Your Survey</title>
		<link>http://www.easyinternetsurvey.com/?p=7</link>
		<comments>http://www.easyinternetsurvey.com/?p=7#comments</comments>
		<pubDate>Fri, 18 Apr 2008 10:03:34 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.easyinternetsurvey.com/?p=7</guid>
		<description><![CDATA[Want more responses for your survey?  Post a link to it on Twitter and ask you followers for their opinions.
I ran an impromptu anonymous survey about using Twitter for Business and posted the link on Twitter.   I received some responses with insights that opened my eyes to how I could improve my interaction on Twitter.
It [...]]]></description>
			<content:encoded><![CDATA[<p>Want more responses for your survey?  Post a link to it on Twitter and ask you followers for their opinions.</p>
<p>I ran an impromptu anonymous survey about using Twitter for Business and posted the link on Twitter.   I received some responses with insights that opened my eyes to how I could improve my interaction on Twitter.</p>
<p>It only took me five minutes to set it up and post the invite.  I know this sounds like sales copy, but if I didn&#8217;t co-own Easy Internet Survey with my partner Lynette, I&#8217;d still be a faithful user.  I love how simple it is to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyinternetsurvey.com/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Questions That Tug Emotions</title>
		<link>http://www.easyinternetsurvey.com/?p=6</link>
		<comments>http://www.easyinternetsurvey.com/?p=6#comments</comments>
		<pubDate>Tue, 04 Dec 2007 19:33:25 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.easyinternetsurvey.com/ask-questions-that-tug-emotions/6/</guid>
		<description><![CDATA[I recently ran a survey asking married women to share about their relationship issues.  I purposely asked questions that carried a lot of emotional weight and posed them in a way that invited detail.
I got the most amazing answers to my survey and have a huge amount of content to work with on an upcoming [...]]]></description>
			<content:encoded><![CDATA[<p>I recently ran a survey asking married women to share about their relationship issues.  I purposely asked questions that carried a lot of emotional weight and posed them in a way that invited detail.</p>
<p>I got the most amazing answers to my survey and have a huge amount of content to work with on an upcoming project.</p>
<p>For your next survey, dig deep and see what nuggets await you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyinternetsurvey.com/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want More Blog Comment Activity? Use Polls</title>
		<link>http://www.easyinternetsurvey.com/?p=5</link>
		<comments>http://www.easyinternetsurvey.com/?p=5#comments</comments>
		<pubDate>Mon, 22 Oct 2007 21:27:49 +0000</pubDate>
		<dc:creator>Lynette</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[quiz]]></category>

		<guid isPermaLink="false">http://www.easyinternetsurvey.com/blog-comment-activity/5/</guid>
		<description><![CDATA[Almost every blog owner I know would love having more comments. But how? That is the million dollar question. One really simple way is to create something for people to talk about. Give them something to do and talk about. I&#8217;ve found quick polls or mini quizzes work nicely. They also have the fun factor [...]]]></description>
			<content:encoded><![CDATA[<p>Almost every blog owner I know would love having more comments. But how? That is the million dollar question. One really simple way is to create something for people to talk about. Give them something to do and talk about. I&#8217;ve found quick polls or mini quizzes work nicely. They also have the fun factor that makes people want to come to your blog when you email them. In addition, if you share some of your results, in the comments as well as give your own spin on the results, you may get others to write their take on the result. You could also make this a weekly column that way people expect some activity at a certain day of the week and have incentive to return.</p>
<p>The bottom line, if you don&#8217;t give them something to talk about, people won&#8217;t talk.</p>
<p>For an example, check out <a href="http://www.techbasedmarketing.com/blog/tech-enquirer-cell-phone-bills-oh-my/685">this</a> blog entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyinternetsurvey.com/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking For Feedback On Forums?</title>
		<link>http://www.easyinternetsurvey.com/?p=4</link>
		<comments>http://www.easyinternetsurvey.com/?p=4#comments</comments>
		<pubDate>Thu, 18 Oct 2007 19:31:11 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.easyinternetsurvey.com/asking-for-feedback-on-forums/4/</guid>
		<description><![CDATA[I see people asking questions on forums almost every day but the feedback you see on a forum may or may not be useful. It&#8217;s easy enough for your forum friends to give you positive feedback and it&#8217;s rare that someone will come along and give you a serious critique.
How much better can it be [...]]]></description>
			<content:encoded><![CDATA[<p>I see people asking questions on forums almost every day but the feedback you see on a forum may or may not be useful. It&#8217;s easy enough for your forum friends to give you positive feedback and it&#8217;s rare that someone will come along and give you a serious critique.</p>
<p>How much better can it be to create an anonymous survey and invite people to complete it in privacy?</p>
<p>You&#8217;re more likely to get honest answers and spot potential trouble spots when people can offer their thoughts securely and without fear of public reprisal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyinternetsurvey.com/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
